Sign In | Join Free | My wpc-board.com |
|
Place of Origin : Guangdong, China
Brand Name : UShineray
Model Number : YXR-BL-500W-A
MOQ : 2 pieces
Price : $536.79 - $553.40/pieces
Certification : CE ROHS UL
Color Temperature(CCT) : 5000K
Beam Angle(°) : 360°
CRI (Ra>) : 80
Input Voltage(V) : AC90-305V
Lamp Luminous Efficiency(lm/w) : 160
Lamp Luminous Flux(lm) : 96000
Warranty(Year) : 5-Year
Working Lifetime(Hour) : 50000
Color Rendering Index(Ra) : 70
Emitting Color : White
Power Supply : AC
Light Source : LED
Support Dimmer : NO
Color : White, blue, Customized Color
Lifespan (hours) : 50000
Working Time (hours) : 50000
Product name : Balloon Lighting Tower
Application : Vehicle Emergency Lighting
Keyword : Portable Led Balloon light
Power : 60-1400W
Usage : Construction Site Lighting
Luminous flux (LM) : 160LM/W
Tripod Max Height : 3.8m
MOQ : 1 Set
Material : Aluminum + S.steel + PC + Fabric
Model E YXR-BL- | 500W-A | 600W-A | 700W-A | 800W-A | 1000W-A | 1200W-A | 1400W-A | |||||||
Power | 500W | 600W | 700W | 800W | 1000W | 1200W | 1400W | |||||||
Lumen(LM) | 80000 | 96000 | 112000 | 128000 | 165000 | 192000 | 213000 | |||||||
Weight(kg) | 17.5 | 18.1 | 18.5 | 18.8 | 20 | 21 | 22 | |||||||
Inflated Dimension | D70*H60 | D90*H60 | | | D110*H85 | | | |||||||
Efficacy | 160LM/W | | | | | | | |||||||
CCT | 5000K | | | | | | | |||||||
CRI | ≥70Ra | | | | | | | |||||||
LED Chips | Lumileds 2835 | | | | | | | |||||||
LED Driver | Iventronics | | | | | | | |||||||
PF | ≥0.95 | | | | | | | |||||||
Input Voltage | AC90-305V | | | | | | | |||||||
Life Span | 50000 hrs | | | | | | | |||||||
IP | IP65 | | | | | | | |||||||
Tripod | | | | | | | | |||||||
Height(min-max) | | | Collapsed Height | | Net Weight | | | |||||||
1620-3800mm | | | 1.8m | | 11.5kg | | |
![]() |
AC90-305V 96000 Lumens LED Work Light Tower on 3.8m Tripod for Temporary Construction Images |